Willis Point Hill Climb, Sep. 16, 2012
photos
Place Rider Age Time A B C W Wc
1 John Rogers 40 6:40* 1         *new record
2 Daniel Varga 19 6:46 2        
3 Emile DeRosnay 39 6:47 3        
4 David Strasser 33 7:01 4        
5 Stephane Tran 36 7:24   1      
6 Chris Paul 46 7:47   2      
7 Doug Doyle 53 8:00.1   3      
8 Lionel Gaudet 50 8:00.6   4      
9 Alek Crane 21 8:04   5      
10 Rhonda Callender 41 8:06   6   1  
11 Brent Scofield 34 8:39   7      
12 John Guthrie 54 8:44   8      
13 Jag Dhaul 36 8:48   9 Chain dropped - ran across line
14 Erik Diertens 14 8:56     1    
15 Jim Lucas 48 9:21     2    
16 James Holtz 60 9:41     3    
17 Sophie De Boever 17 10:13     4   1
18 Don Ferguson 67 12:03     5    
Willis Point Hill Climb, Aug.21, 2011
Place Rider Time A B C W
1 Emile DeRosnay 6:48 1      
2 Raphael Lalumiere 6:58 2      
3 David Strasser 7:04   1    
4 Jon Watkin 7:38 3      
6 Kelly Landolt 7:47   2    
5 Roland Rabien 8:05 4      
7 Rob Breathet 8:17 5      
8 Shailie Sanbrooks 9:20   3   1
9 James Holtz 9:52   4    
10 Erik Diertens 11:39     1  
Willis Point Hill Climb, Sep. 19, 2010
Place Name Time A B W
1 Steve Bachop 6:56.4 1    
2 Vaughn Hildebrand 7:04.8 2    
3 Chris Hillier 7:07.7 3    
4 John Rogers 7:09.9 4    
5 James Cameron 7:11.1 5    
6 Chad Gottfried 7:14.8 6    
7 Derek Brain 7:32.7 7    
8 Geordie Morrison 7:37.1 8    
9 Simon Sterling 7:42.9 9    
10 Brian Eberdt 7:47.5 10    
11 Adam de Vos 7:52.2   1  
12 Stephane Tran 7:52.8   2  
13 John Taylor 8:05.3   3  
14 Steve Lund 8:24.9 11    
15 Ian Bright 8:25.9   4  
16 Rhonda Callender 8:40.1   5 1
17 David Mercer 9:03.7   6  
18 James Holtz 10:03.7   7  
19 Jen Erlender 10:52.9   8 2
20 Wayne Shtybel 11:06.0   9  
21 Christy Moser 11:14.4   10 3
19 Tyler Olson 8:41.4   9  
20 David Spiers 8:45.1   10  
21 Geordie Morrison 8:48.1   11  
22 Alex Hui 8:50.8   12  
23 David Mercer 8:58.6   13  
24 Shailie Sanbrooks 8:59.1     2
25 James Holtz 9:54.4   14  
Willis Point Hill Climb, Sep. 20, 2009
Place Name Time A B W
1 Chris Hillier 6:57.8 1    
2 Vaughn Hildebrand 7:02.7 2    
3 Craig Logan 7:04.5 3    
4 Raphael Lalumiere 7:06.6 4    
5 Mark Adey 7:17.6 5    
6 Josh Erickson 7:49.7   1  
7 Larry Wilson 7:56.4 6    
8 Doug Doyle 7:59.6   2  
9 Steve Doreen 8:02.6 7    
10* John Taylor 8:05.4   3  
10* Steve Lund 8:05.5   3  
12 Chris Paul 8:06.3 8    
13 Kim Gard 8:13.6     1
14 Derek Tripp 8:14.7   5  
15 Casey Ryder 8:19.5   6  
16 Jeffrey Doyle 8:39.1   7  
17 Henry De Boever 8:40.4   8  
18 Dave Shishkoff 8:41.2 9    
19 Tyler Olson 8:41.4   9  
20 David Spiers 8:45.1   10  
21 Geordie Morrison 8:48.1   11  
22 Alex Hui 8:50.8   12  
23 David Mercer 8:58.6   13  
24 Shailie Sanbrooks 8:59.1     2
25 James Holtz 9:54.4   14