Results - Mt. Doug Hill Climb July 29, 2012
Place Rider Age Time A B C Women C Women
1 Curtis Dearden 28 4:55 1        
2 Raph Lalumiere 30 5:01 2        
3 Geoff Homer 29 5:15 3        
4 Steve Bachop 47 5:15 3        
5 Dylan Cunningham 20 5:18 5        
6 Joel Taylor 15 5:18 5        
7 Thomas Skinner 30 5:19 7        
8 Chris Paul 46 5:48   1      
9 James Cameron 33 5:52 8        
10 Luke Koolman 20 5:54 9        
11 Craig Lunn 29 5:57 10        
12 Richard Willcox 48 6:00   2      
13 Rob Breathet   6:10 11        
14 Martin Machacek 41 6:13   3      
15 Trevor MacKenzie 32 6:15   4      
16 Brennan Lund   6:16     1    
17 Steve Lund 44 6:21   5      
18 Rhonda Callender 41 6:29   6   1  
19 Andrew Attwell 44 6:32   7      
20 Al Wilhelm 47 6:32   7      
21 Dave Shishkoff 36 6:34 12        
22 Alex Brothers   6:40   9      
23 Trevor Stothard 16 6:51   10      
24 Brent Scofield 34 7:00   11      
25 Jim Lucas 48 7:30     2    
26 Alan Thimot 43 7:33     3    
27 Isaiah Green 14 7:34     4    
28 John Willcox 14 7:43     5    
29 James Holtz 60 7:58     6    
30 Sophie De Boever 16 8:01     7   1
31 Warren Cederberg 49 8:02     8    
32 Harry Learning 54 8:14     9    
33 Christiana Moser 17 8:17     10   2
34 Bill Ryan   12:05     11